Markets › Coins

All Cryptocurrency Prices

Live prices, market cap and 24h/7d change for 250 cryptocurrencies. Search and sort any column.

Total Market Cap
R$13.65T
Volume 24h
R$372.39B
Dominância BTC
60.2%
Moedas listadas
60
# Coin Price 24h 7d Last 7 DaysMarket Cap Volume (24h)
1 Bitcoin btc R$409.900,63$74,465.00 ▼ 1.83% -5.55% — R$8.24T R$144.21B
2 Ethereum eth R$11.674,56$2,120.87 ▼ 5.17% -8.46% — R$1.43T R$72.91B
3 Tether usdt R$5,50$0.9991 ▲ 0.01% +0.00% — R$973.65B R$246.23B
4 BNB bnb R$3.757,72$682.65 ▼ 2.15% -4.67% — R$494.27B R$4.74B
5 USDC usdc R$5,50$0.9994 ▼ 0.01% -0.02% — R$386.74B R$53.21B
6 XRP xrp R$6,03$1.10 ▼ 5.74% -13.34% — R$383.34B R$11.37B
7 Solana sol R$478,08$86.85 ▼ 2.64% -9.46% — R$282.57B R$13.99B
8 TRON trx R$1,74$0.3167 ▼ 1.16% +0.80% — R$165.66B R$1.85B
9 Figure Heloc figr_heloc R$5,81$1.06 ▼ 0.89% -0.73% — R$153.30B R$2.09M
10 Zcash zec R$6.751,79$1,226.57 ▼ 3.04% -5.84% — R$115.04B R$5.20B
11 Hyperliquid hype R$407,29$73.99 ▼ 4.10% -15.21% — R$97.51B R$5.36B
12 Monero xmr R$3.293,13$598.25 ▲ 0.00% -2.83% — R$62.00B R$658.45M
13 Dogecoin doge R$0,381266$0.0693 ▼ 2.58% -9.79% — R$59.74B R$3.47B
14 USDS usds R$5,50$1.00 ▼ 0.02% +0.00% — R$47.51B R$719.49M
15 WhiteBIT Coin wbt R$395,78$71.90 ▼ 1.31% -5.17% — R$46.97B R$848.41M
16 LEO Token leo R$50,26$9.13 ▼ 2.11% -3.19% — R$46.23B R$8.10M
17 Chainlink link R$57,58$10.46 ▼ 2.55% -9.20% — R$44.14B R$1.47B
18 Cardano ada R$0,964925$0.1753 ▼ 2.70% -9.65% — R$36.27B R$1.17B
19 Stellar xlm R$0,805941$0.1464 ▼ 2.71% -13.78% — R$28.49B R$729.10M
20 Ethena USDe usde R$5,50$0.9988 ▼ 0.01% +0.03% — R$27.13B R$157.41M
21 Bitcoin Cash bch R$1.313,73$238.66 ▼ 2.95% -15.86% — R$26.43B R$803.33M
22 NEAR Protocol near R$19,60$3.56 ▼ 3.92% -15.57% — R$25.67B R$2.92B
23 Dai dai R$5,50$1.00 ▲ 0.01% -0.03% — R$24.64B R$532.12M
24 Uniswap uni R$37,21$6.76 ▼ 4.19% -6.52% — R$22.62B R$2.15B
25 Litecoin ltc R$279,91$50.85 ▼ 2.12% -9.59% — R$21.78B R$1.07B
26 Avalanche avax R$44,04$8.00 ▼ 1.99% -8.54% — R$19.63B R$880.94M
27 Canton cc R$0,485804$0.0883 ▼ 4.71% -7.13% — R$19.47B R$54.97M
28 Sui sui R$4,55$0.8259 ▼ 3.10% -9.21% — R$18.82B R$1.80B
29 USD1 usd1 R$5,50$0.9983 ▲ 0.05% -0.02% — R$18.67B R$5.44B
30 Rain rain R$0,025822$0.004691 ▼ 15.09% -17.46% — R$18.45B R$85.85M
31 Tether Gold xaut R$22.455,22$4,079.35 ▲ 0.65% +4.34% — R$18.17B R$1.12B
32 Hedera hbar R$0,367383$0.0667 ▲ 0.22% -7.35% — R$16.29B R$261.07M
33 Quant qnt R$1.110,11$201.67 ▲ 3.24% -2.08% — R$16.16B R$310.94M
34 Gram (prev. Toncoin) gram R$5,59$1.02 ▼ 4.32% -16.81% — R$15.94B R$248.53M
35 PayPal USD pyusd R$5,50$1.00 ▼ 0.01% +0.00% — R$15.30B R$217.98M
36 Global Dollar usdg R$5,50$1.00 ▲ 0.00% -0.00% — R$14.93B R$2.32B
37 Ripple USD rlusd R$5,50$1.00 ▼ 0.01% +0.00% — R$14.79B R$734.01M
38 Shiba Inu shib R$0,000024$0.00000438 ▼ 2.26% -6.88% — R$14.21B R$279.08M
39 Bittensor tao R$1.194,89$217.07 ▼ 2.41% -7.67% — R$14.00B R$458.80M
40 Cronos cro R$0,264135$0.048 ▼ 1.37% -7.39% — R$13.41B R$27.64M
41 Ondo US Dollar Yield usdy R$6,33$1.15 ▼ 0.20% +0.11% — R$13.13B R$8.09M
42 Pepe pepe R$0,000028$0.00000516 ▲ 5.04% +3.31% — R$11.95B R$2.72B
43 Circle USYC usyc R$6,28$1.14 0.00% +0.07% — R$11.56B R$0.00
44 OKB okb R$536,04$97.38 ▼ 4.91% -15.16% — R$11.27B R$127.52M
45 Ethena ena R$0,831207$0.151 ▼ 2.03% -17.89% — R$11.22B R$1.58B
46 Aave aave R$721,71$131.11 ▲ 0.61% -4.44% — R$11.14B R$1.18B
47 Spiko Amundi Overnight Swap Fund (EUR) eursafo R$6,28$1.14 ▲ 0.32% -0.08% — R$10.60B R$0.00
48 PAX Gold paxg R$22.478,56$4,083.59 ▲ 0.69% +3.98% — R$10.06B R$474.34M
49 Falcon USD usdf R$5,48$0.9951 ▲ 0.09% +0.36% — R$10.04B R$4.50M
50 MemeCore m R$4,26$0.7738 ▼ 4.95% -11.62% — R$9.78B R$6.54M
51 BlackRock USD Institutional Digital Liquidity Fund buidl R$5,50$1.00 0.00% 0.00% — R$9.77B R$0.00
52 Ondo ondo R$1,95$0.3546 ▼ 1.48% -12.25% — R$9.49B R$494.84M
53 Pump.fun pump R$0,019672$0.003574 ▼ 2.93% -14.57% — R$9.03B R$826.02M
54 Aster aster R$3,50$0.6361 ▼ 6.41% -9.53% — R$9.01B R$495.69M
55 Bitway btw R$5,96$1.08 ▼ 9.90% +7.40% — R$8.98B R$33.94M
56 United Stables u R$5,50$0.9996 ▲ 0.03% +0.06% — R$8.89B R$858.65M
57 USDD usdd R$5,50$0.999 ▲ 0.03% +0.01% — R$8.35B R$3.13M
58 World Liberty Financial wlfi R$0,257808$0.0468 ▲ 0.94% -8.09% — R$8.19B R$128.33M
59 Polkadot dot R$4,78$0.8676 ▼ 2.91% -10.49% — R$8.17B R$389.35M
60 Mantle mnt R$2,46$0.447 ▼ 1.14% -6.20% — R$8.15B R$210.44M
61 Sky sky R$0,341666$0.0621 ▼ 2.64% -7.86% — R$8.00B R$33.40M
62 Morpho morpho R$11,23$2.04 ▼ 2.29% -9.31% — R$7.92B R$90.12M
63 HTX DAO htx R$0,000008$0.00000153 ▼ 1.41% -0.63% — R$7.47B R$463.16M
64 BFUSD bfusd R$5,50$0.999 ▲ 0.02% +0.07% — R$7.26B R$8.79M
65 Internet Computer icp R$12,94$2.35 ▼ 2.34% -8.81% — R$7.21B R$183.55M
66 Bitget Token bgb R$9,52$1.73 ▼ 0.82% -3.73% — R$6.67B R$41.46M
67 Arbitrum arb R$0,964127$0.1751 ▲ 3.08% +5.83% — R$6.64B R$927.74M
68 Worldcoin wld R$1,75$0.3181 ▼ 3.01% -19.26% — R$6.57B R$816.68M
69 JUST jst R$0,785497$0.1427 ▼ 0.77% +1.90% — R$6.30B R$131.99M
70 USDGO usdgo R$5,50$1.00 ▲ 0.02% -0.01% — R$6.08B R$153.75M
71 Ethereum Classic etc R$36,88$6.70 ▼ 2.28% -6.18% — R$5.87B R$183.21M
72 Gate gt R$53,45$9.71 ▲ 0.39% +1.36% — R$5.61B R$87.08M
73 Venice Token vvv R$110,97$20.16 ▼ 1.70% -10.55% — R$5.43B R$114.10M
74 KuCoin kcs R$37,82$6.87 ▼ 3.15% -4.48% — R$5.28B R$23.23M
75 POL (ex-MATIC) pol R$0,485479$0.0882 ▼ 2.52% -3.29% — R$5.17B R$220.90M
76 Open USD ousd R$5,50$0.9995 ▼ 0.26% -0.08% — R$5.02B R$3.23M
77 Render render R$8,75$1.59 ▲ 2.91% -1.52% — R$4.66B R$177.80M
78 Algorand algo R$0,502367$0.0913 ▼ 4.99% -3.64% — R$4.56B R$199.13M
79 Kaspa kas R$0,159423$0.029 ▼ 2.08% -13.13% — R$4.43B R$51.38M
80 Injective inj R$43,98$7.99 ▼ 2.44% +11.04% — R$4.40B R$430.21M
81 Lighter lit R$17,17$3.12 ▼ 3.25% -3.71% — R$4.30B R$400.39M
82 Jupiter jup R$1,29$0.2343 ▼ 2.58% -9.34% — R$4.28B R$232.90M
83 Pi Network pi R$0,359897$0.0654 ▼ 10.32% -18.93% — R$4.09B R$61.01M
84 Cosmos Hub atom R$7,27$1.32 ▼ 2.86% -10.73% — R$3.93B R$207.56M
85 NEXO nexo R$3,92$0.7129 ▼ 2.61% -6.75% — R$3.92B R$20.58M
86 PancakeSwap cake R$10,18$1.85 ▼ 2.29% -3.71% — R$3.84B R$245.83M
87 GHO gho R$5,50$0.9986 ▼ 0.02% +0.08% — R$3.84B R$39.56M
88 Midnight night R$0,220327$0.04 ▲ 0.80% -8.00% — R$3.66B R$81.10M
89 Invesco Short Duration US Government Securities Fund ustb R$62,04$11.27 0.00% +0.07% — R$3.54B R$0.00
90 Filecoin fil R$4,15$0.753 ▼ 2.74% -14.18% — R$3.51B R$393.19M
91 Dash dash R$260,70$47.36 ▲ 0.72% -3.36% — R$3.36B R$270.55M
92 LayerZero zro R$8,31$1.51 ▼ 6.31% -16.50% — R$3.32B R$281.58M
93 Pearl pearl R$8,86$1.61 ▼ 8.86% +5.37% — R$3.31B R$57.68M
94 Stacks stx R$1,74$0.3162 ▼ 6.41% -5.45% — R$3.27B R$72.69M
95 Ether.fi ethfi R$3,26$0.5931 ▲ 0.51% -3.42% — R$3.26B R$178.72M
96 XDC Network xdc R$0,162720$0.0296 ▼ 5.60% -5.57% — R$3.25B R$54.73M
97 Janus Henderson Anemoy AAA CLO Fund jaaa R$5,81$1.06 0.00% +0.05% — R$3.18B R$0.00
98 Beldex bdx R$0,395071$0.0718 ▼ 1.29% -0.24% — R$3.11B R$43.28M
99 Usual USD usd0 R$5,49$0.9979 ▲ 0.03% -0.11% — R$2.97B R$12.17M
100 EURC eurc R$6,17$1.12 ▲ 0.44% -0.14% — R$2.85B R$125.64M
101 Aptos apt R$3,17$0.5763 ▼ 2.50% -10.04% — R$2.80B R$163.73M
102 TrueUSD tusd R$5,50$0.999 ▲ 0.02% +0.13% — R$2.72B R$49.60M
103 币安人生 (BinanceLife) 币安人生 R$2,72$0.4936 ▼ 1.46% -6.71% — R$2.72B R$11.18M
104 Flare flr R$0,030210$0.005488 ▼ 3.68% -10.03% — R$2.65B R$10.64M
105 Pyth Network pyth R$0,336343$0.0611 ▼ 3.07% -7.12% — R$2.65B R$110.21M
106 Spiko EU T-Bills Money Market Fund eutbl R$6,55$1.19 ▲ 0.32% -0.09% — R$2.63B R$0.00
107 ​​Stable stable R$0,145431$0.0264 ▲ 2.24% -2.48% — R$2.62B R$34.22M
108 A7A5 a7a5 R$0,066395$0.0121 ▲ 0.26% +0.30% — R$2.61B R$9,865.47
109 YLDS ylds R$5,50$0.999 ▲ 0.01% -0.02% — R$2.57B R$22.66M
110 Raydium ray R$9,41$1.71 ▼ 3.90% +5.40% — R$2.55B R$148.75M
111 Pieverse pieverse R$9,03$1.64 ▲ 14.53% +52.40% — R$2.47B R$99.06M
112 VeChain vet R$0,028463$0.005171 ▼ 0.29% -11.40% — R$2.45B R$33.76M
113 Celestia tia R$2,30$0.4185 ▼ 2.12% -11.72% — R$2.28B R$149.62M
114 Curve DAO crv R$1,42$0.2588 ▼ 1.89% -7.19% — R$2.26B R$227.11M
115 Pudgy Penguins pengu R$0,034184$0.00621 ▼ 2.16% -15.44% — R$2.15B R$381.82M
116 Aero aero R$3,11$0.5643 ▼ 6.51% -10.05% — R$2.14B R$83.48M
117 Re Protocol reUSD reusd R$6,11$1.11 ▼ 0.05% +0.20% — R$2.09B R$40.58M
118 Kinesis Gold kau R$725,67$131.83 ▲ 0.60% +4.53% — R$1.99B R$106,350.4
119 Provenance Blockchain hash R$0,032919$0.00598 ▼ 4.70% -20.96% — R$1.97B R$10,615.75
120 Virtuals Protocol virtual R$2,95$0.5352 ▼ 4.98% -10.72% — R$1.94B R$163.27M
121 Grass grass R$2,64$0.4802 ▼ 5.24% -21.12% — R$1.91B R$100.11M
122 BitTorrent btt R$0,000002$0.00000036 ▼ 0.62% -1.16% — R$1.90B R$179.29M
123 Bitcoin SV bsv R$90,17$16.38 ▼ 0.42% -5.17% — R$1.81B R$23.47M
124 Artificial Superintelligence Alliance fet R$0,775577$0.1409 ▼ 1.63% -13.45% — R$1.79B R$287.59M
125 Official Trump trump R$6,33$1.15 ▼ 2.41% -32.72% — R$1.78B R$540.76M
126 Ondo Short-Term U.S. Government Bond Fund ousg R$645,03$117.18 0.00% +0.06% — R$1.75B R$0.00
127 SoFiUSD sofid R$5,50$0.9994 ▲ 0.00% +0.00% — R$1.74B R$52.94M
128 SPX6900 spx R$1,86$0.3386 ▼ 4.51% -6.94% — R$1.74B R$32.55M
129 Derive drv R$1,63$0.2966 ▼ 7.83% -7.91% — R$1.73B R$34.73M
130 Falcon Finance ff R$0,472488$0.0858 ▲ 0.15% -7.14% — R$1.68B R$17.20M
131 apxUSD apxusd R$5,46$0.9912 ▼ 0.06% -0.08% — R$1.63B R$3.44M
132 Sun Token sun R$0,084251$0.0153 ▼ 1.00% -0.61% — R$1.62B R$47.76M
133 Starknet strk R$0,210564$0.0383 ▼ 2.81% -11.92% — R$1.61B R$200.11M
134 Sei sei R$0,239125$0.0434 ▼ 3.29% -10.95% — R$1.61B R$160.15M
135 First Digital USD fdusd R$5,49$0.9966 ▼ 0.00% -0.04% — R$1.56B R$448.89M
136 Gnosis gno R$580,13$105.39 ▼ 5.23% -0.42% — R$1.53B R$5.13M
137 Pendle pendle R$8,70$1.58 ▼ 2.38% -14.92% — R$1.51B R$213.00M
138 Tezos xtz R$1,37$0.2492 ▼ 3.55% -2.01% — R$1.51B R$28.92M
139 Ape and Pepe apepe R$0,000007$0.00000127 ▲ 8.08% +5.75% — R$1.47B R$85.40M
140 Lido DAO ldo R$1,76$0.3196 ▼ 0.74% -7.34% — R$1.46B R$103.24M
141 Kite kite R$0,602991$0.1095 ▲ 1.43% -9.15% — R$1.44B R$48.06M
142 Unibase ub R$0,565059$0.1027 ▼ 2.39% -11.54% — R$1.41B R$46.13M
143 Olympus ohm R$94,02$17.08 ▼ 0.54% -9.24% — R$1.40B R$1.23M
144 Plasma xpl R$0,285964$0.052 ▼ 7.09% -27.82% — R$1.36B R$246.14M
145 Spiko Amundi Overnight Swap Fund safo R$5,65$1.03 0.00% +0.08% — R$1.34B R$0.00
146 Bonk bonk R$0,000015$0.00000273 ▼ 1.81% -7.18% — R$1.32B R$116.17M
147 Optimism op R$0,550175$0.0999 ▼ 1.86% -13.84% — R$1.26B R$162.03M
148 Tradable NA Rent Financing Platform SSTN pc0000031 R$5,50$1.00 — 0.00% — R$1.25B R$0.00
149 Legacy Frax Dollar frax R$5,45$0.9894 ▼ 0.16% -0.12% — R$1.19B R$9.15M
150 Conflux cfx R$0,225759$0.041 ▼ 1.89% -12.54% — R$1.19B R$24.37M
151 Backpack bp R$4,74$0.8615 ▼ 3.80% -6.55% — R$1.19B R$17.12M
152 Terra Luna Classic lunc R$0,000215$0.00003902 ▼ 2.23% -8.56% — R$1.19B R$39.47M
153 Decred dcr R$66,39$12.06 ▼ 3.11% -6.26% — R$1.17B R$6.12M
154 SpaceX (bStocks Tokenized Stock) spcxb R$747,97$135.88 ▲ 0.61% -3.53% — R$1.15B R$262.81M
155 Arweave ar R$17,39$3.16 ▲ 1.33% +0.80% — R$1.14B R$38.92M
156 Beam beam R$0,022623$0.00411 ▲ 1.33% -20.43% — R$1.14B R$110.19M
157 USX usx R$5,50$0.9991 ▼ 0.01% -0.03% — R$1.11B R$106,170.24
158 Compound comp R$110,37$20.05 ▲ 0.96% -3.07% — R$1.10B R$112.15M
159 KOGE koge R$325,65$59.16 ▼ 0.27% -4.43% — R$1.10B R$12,785.88
160 FLOKI floki R$0,000114$0.00002066 ▼ 2.65% -10.82% — R$1.10B R$77.68M
161 The Graph grt R$0,100075$0.0182 ▼ 2.62% -9.53% — R$1.09B R$48.52M
162 Kaia kaia R$0,169640$0.0308 ▼ 2.41% -7.49% — R$1.09B R$31.38M
163 EUR CoinVertible eurcv R$6,17$1.12 ▲ 0.45% -0.15% — R$1.07B R$132.31M
164 Kinesis Silver kag R$289,76$52.64 ▲ 1.02% +4.81% — R$1.06B R$1.48M
165 Kamino kmno R$0,178938$0.0325 ▼ 3.42% -0.64% — R$1.06B R$31.08M
166 AINFT nft R$0,000001$0.00000019 ▼ 3.28% -16.98% — R$1.05B R$69.60M
167 Monad mon R$0,088535$0.0161 ▼ 2.29% -16.46% — R$1.05B R$73.15M
168 Midas Fasanara Global Open mglo R$5,57$1.01 0.00% 0.00% — R$1.04B R$0.00
169 THORChain rune R$3,15$0.5715 ▼ 2.38% +9.75% — R$1.04B R$1.30B
170 Collector Crypt cards R$1,16$0.2114 ▼ 6.32% -9.53% — R$1.04B R$42.55M
171 Shuffle shfl R$2,06$0.3735 ▲ 2.02% -9.51% — R$1.04B R$2.76M
172 Ethereum Name Service ens R$24,33$4.42 ▼ 1.50% -11.73% — R$1.03B R$55.20M
173 Basic Attention bat R$0,679395$0.1234 ▲ 2.23% -8.30% — R$1.02B R$88.94M
174 BTSE Token btse R$6,17$1.12 ▼ 1.09% -0.43% — R$1.00B R$940,076.95
175 JasmyCoin jasmy R$0,020042$0.003641 ▲ 0.99% -5.88% — R$990.80M R$50.76M
176 USAT usat R$5,50$0.9985 ▼ 0.04% -0.05% — R$985.63M R$59.21M
177 Geodnet geod R$1,32$0.2393 ▼ 0.79% +0.19% — R$981.67M R$14.53M
178 Akash Network akt R$3,27$0.5934 ▼ 7.62% -2.96% — R$978.73M R$32.54M
179 Jito jto R$1,79$0.3254 ▼ 1.47% -12.81% — R$970.91M R$73.73M
180 Meteora met R$1,71$0.3108 ▲ 0.22% +7.40% — R$966.48M R$98.10M
181 Anvil anvl R$0,010912$0.001982 ▲ 0.75% +2.52% — R$961.14M R$599,281.17
182 Spiko US T-Bills Money Market Fund ustbl R$6,06$1.10 0.00% +0.08% — R$956.76M R$0.00
183 Aerodrome Finance aero R$3,12$0.5663 ▼ 6.36% -9.76% — R$951.32M R$117.52M
184 Zebec Network zbcn R$0,009493$0.001725 ▼ 3.40% -17.31% — R$949.27M R$41.47M
185 Fluid fluid R$11,23$2.04 ▼ 7.50% +10.76% — R$940.53M R$11.11M
186 Zama zama R$0,360376$0.0655 ▼ 2.07% -5.53% — R$914.13M R$39.54M
187 Convex Finance cvx R$9,63$1.75 ▼ 2.53% -14.60% — R$895.85M R$39.70M
188 Tradable APAC Diversified Finance Provider SSTN pc0000033 R$5,50$1.00 0.00% 0.00% — R$894.50M R$0.00
189 IOTA iota R$0,187463$0.0341 ▼ 3.57% -15.35% — R$886.16M R$28.67M
190 Trust Wallet twt R$2,12$0.3856 ▼ 2.53% -9.47% — R$884.49M R$34.18M
191 EigenCloud (prev. EigenLayer) eigen R$0,867724$0.1576 ▼ 4.10% -15.33% — R$884.10M R$73.58M
192 Cap cap R$0,564200$0.1025 ▲ 1.27% +40.35% — R$880.35M R$87.02M
193 USDai usdai R$5,50$0.999 ▲ 0.02% +0.04% — R$865.76M R$65,550.14
194 Maple Finance syrup R$0,740414$0.1345 ▼ 1.11% -17.79% — R$864.46M R$28.65M
195 AUSD ausd R$5,50$0.999 ▲ 0.01% -0.03% — R$859.74M R$30.36M
196 dogwifhat wif R$0,852636$0.1549 ▼ 3.32% -12.42% — R$851.82M R$143.35M
197 GoMining Token gomining R$2,07$0.3759 ▼ 0.25% -9.17% — R$832.63M R$44.12M
198 GUSD gusd R$5,49$0.9974 ▲ 0.01% -0.01% — R$822.41M R$1.12M
199 apyUSD apyusd R$7,82$1.42 ▲ 0.36% -0.04% — R$807.65M R$1.25M
200 crvUSD crvusd R$5,49$0.9965 ▼ 0.11% -0.29% — R$805.60M R$302.02M
201 OriginTrail trac R$1,80$0.3269 ▼ 4.08% -9.23% — R$804.85M R$13.93M
202 Circle Internet Group (bStocks Tokenized Stock) crclb R$360,39$65.47 ▼ 2.74% -12.36% — R$795.30M R$86.00M
203 SwissBorg borg R$0,796924$0.1448 ▼ 1.51% -6.92% — R$778.79M R$1.04M
204 Axie Infinity axs R$4,43$0.8046 ▼ 1.79% -6.87% — R$777.80M R$142.47M
205 coco coco R$0,775230$0.1408 ▼ 0.34% -2.29% — R$775.26M R$270,755.15
206 Sonic s R$0,197555$0.0359 ▼ 4.72% -9.34% — R$768.81M R$130.60M
207 Theta Network theta R$0,766941$0.1393 ▼ 1.93% -11.65% — R$767.03M R$18.60M
208 Decentraland mana R$0,390211$0.0709 ▼ 0.06% -5.55% — R$764.19M R$73.17M
209 lium sn51 R$147,14$26.73 ▼ 3.47% -8.17% — R$751.59M R$13.33M
210 Tradable LatAm Fintech SSTN pc0000097 R$5,50$1.00 0.00% 0.00% — R$737.62M R$0.00
211 Strategy PP Variable xStock strcx R$601,93$109.35 ▼ 0.08% +0.46% — R$733.02M R$2.13M
212 MX mx R$7,93$1.44 ▼ 1.40% -10.38% — R$726.98M R$53.13M
213 CASH cash R$5,50$0.9988 ▼ 0.01% -0.01% — R$716.73M R$27.47M
214 Quack AI q R$0,145212$0.0264 ▼ 6.98% -11.56% — R$711.05M R$85.99M
215 Kinetiq kntq R$2,18$0.3969 ▼ 21.81% -21.72% — R$707.89M R$52.78M
216 BCGame Coin bc R$0,219900$0.0399 ▲ 5.08% +5.71% — R$706.08M R$897,449.27
217 JPYSC jpysc R$0,034817$0.006325 ▲ 0.24% -0.11% — R$704.66M R$0.00
218 Bedrock br R$2,37$0.4308 ▼ 2.74% -8.39% — R$703.52M R$12.48M
219 Vision vsn R$0,183279$0.0333 ▼ 1.65% -8.95% — R$702.13M R$13.21M
220 Onyxcoin xcn R$0,017662$0.003209 ▼ 5.79% -12.57% — R$699.08M R$32.54M
221 NEO neo R$9,85$1.79 ▼ 2.86% -9.22% — R$696.02M R$17.83M
222 Vaulta a R$0,413539$0.0751 ▼ 5.77% -8.96% — R$694.41M R$35.69M
223 Useless Coin useless R$0,692287$0.1258 ▼ 5.29% -2.89% — R$691.37M R$48.90M
224 Ozone Chain ozo R$0,719116$0.1306 ▲ 0.01% -0.00% — R$691.05M R$1.16M
225 Railgun rail R$11,39$2.07 ▼ 5.66% -9.95% — R$685.01M R$802,417.72
226 MicroStrategy xStock mstrx R$683,56$124.18 ▼ 3.40% -8.67% — R$674.16M R$9.53M
227 The Sandbox sand R$0,228056$0.0414 ▼ 1.21% -10.83% — R$670.09M R$181.22M
228 AWE Network awe R$0,344341$0.0626 ▼ 0.42% -4.81% — R$668.80M R$15.18M
229 Sentient sent R$0,092047$0.0167 ▼ 5.00% -16.49% — R$666.23M R$34.83M
230 edgeX edge R$1,87$0.3406 ▲ 0.30% -1.40% — R$655.99M R$18.43M
231 OnRe Tokenized Reinsurance onyc R$6,39$1.16 ▼ 0.01% +0.58% — R$645.02M R$18.20M
232 Theo Short Duration US Treasury Fund thbill R$5,57$1.01 ▼ 0.02% -0.20% — R$645.00M R$8,596
233 Alphabet (bStocks Tokenized Stock) googlb R$1.585,16$287.97 ▲ 1.10% +0.39% — R$639.58M R$43.07M
234 3Jane USD3 usd3 R$6,61$1.20 ▲ 0.07% +0.30% — R$637.98M R$976,242.23
235 Chiliz chz R$0,059631$0.0108 ▼ 3.32% -10.49% — R$632.43M R$117.00M
236 Non-Playable Coin npc R$0,078323$0.0142 ▼ 1.01% -14.68% — R$630.50M R$8.33M
237 Tradable Singapore Fintech SSL pc0000023 R$5,50$1.00 — 0.00% — R$630.28M R$0.00
238 Alpha Bulgaria Warrants alfw R$17,61$3.20 0.00% 0.00% — R$629.34M R$0.00
239 AIOZ Network aioz R$0,486690$0.0884 ▼ 0.25% -3.40% — R$627.46M R$21.07M
240 DGrid AI dgai R$4,16$0.7551 ▼ 1.05% +11.33% — R$623.55M R$164.56M
241 BUILDon b R$0,623320$0.1132 ▼ 2.95% -11.63% — R$623.40M R$22.61M
242 Circle xStock crclx R$360,77$65.54 ▼ 2.64% -12.38% — R$621.93M R$18.84M
243 Fartcoin fartcoin R$0,621327$0.1129 ▼ 3.69% -8.05% — R$621.28M R$79.59M
244 Aster USDF usdf R$5,49$0.9978 ▲ 0.07% +0.00% — R$618.95M R$592,774.72
245 eCash xec R$0,000031$0.00000557 ▼ 2.87% -12.26% — R$616.90M R$15.86M
246 Nest BlackOpal LiquidStone II Vault nopal R$6,11$1.11 ▲ 0.03% +0.21% — R$616.89M R$0.00
247 Tradable LatAm Middle-Market Lender SSTL pc0000085 R$5,50$1.00 — 0.00% — R$615.82M R$0.00
248 Ritual ritual R$0,354040$0.0643 ▲ 75.46% +191.43% — R$615.55M R$66.79M
249 Rollbit Coin rlb R$0,399117$0.0725 ▼ 1.35% -2.89% — R$614.80M R$1.14M
250 Immutable imx R$0,677672$0.1231 ▲ 2.11% -0.86% — R$612.76M R$73.71M

How to Read This Table

Cryptocurrencies are ranked by market capitalisation — the price multiplied by the circulating supply, which is the standard measure of a coin's size. 24h and 7d show the percentage price change over those periods, and volume is how much of the coin was traded nas últimas 24 horas (a measure of liquidity and activity).

Click any column heading to sort by it, or use the search box to jump to a coin. Select any coin to see its full page — live chart, all-time high, supply, where to buy and an explanation of what is moving its price.

What is cryptocurrency market cap?

Market capitalisation is a cryptocurrency's current price multiplied by its circulating supply. It is the most common way to rank coins by size — a higher market cap generally means a larger, more established asset, though not necessarily a better investment.

How often do these prices update?

Prices and market data are refreshed continuously from public market APIs and rebuilt every few minutes. Each page shows the timestamp of the data it was built from.

Which cryptocurrency has the highest market cap?

Bitcoin has the largest market capitalisation, about 60.2% of the entire crypto market, followed by Ethereum. The full ranking is in the table above.